Luas Panen, Produktivitas, dan Produksi ...
Luas Panen, Produktivitas, dan Produksi Tanaman Sayur-Sayuran Menurut Jenis Tanaman, 2020 di kec. Muara Jawa
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 22, 2021 |
| Metadata last updated | December 22, 2021 |
| Created | December 22, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | XLSX |
| has views | True |
| id | 6092b4ed-d586-4eb5-845d-19ed963b8c8a |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0220d082-645d-4180-abe3-c2e110c02e27 |
| revision id | 20f40024-e998-453f-b684-b3e70553f35a |
| size | 9 KiB |
| state | active |
| url type | upload |
