Jumlah Perahu/Kapal Penangkap Ikan Perairan ...
Jumlah Perahu/Kapal Penangkap Ikan Perairan Umum Menurut Desa/Kelurahan, 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2023 |
| Metadata last updated | December 6, 2021 |
| Created | December 6, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| لایسنس | Creative Commons Attribution |
| created | over 4 years ago |
| format | XLSX |
| has views | True |
| id | d08745ac-d398-4edc-b2a0-39f7ee26f91f |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 1aeb9d20-d4ff-4220-8df7-ebb3294955ff |
| revision id | 0fee52bb-0439-475d-97be-10e9e113588b |
| size | 10.6 KiB |
| state | active |
| url type | upload |
