Jumlah Sambungan dan Penduduk yang Dilayani ...
Jumlah Sambungan dan Penduduk yang Dilayani oleh PDAM Menurut Desa/Kelurahan, 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2023 |
| Metadata last updated | December 23, 2021 |
| Created | December 23, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| لایسنس | Creative Commons Attribution |
| created | over 3 years ago |
| format | XLSX |
| has views | True |
| id | 717ecf9d-6d4d-48d8-ade0-8a589a0dfb30 |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | ad36fb27-9f00-46ab-978e-f51c9fcef91f |
| revision id | ddd4b9d1-d4a6-4dfa-96d8-060b8f8f6d81 |
| size | 8.8 KiB |
| state | active |
| url type | upload |
