APS Tahun 2020
Angka Partisipasi Sekolah (APS) Menurut Kelompok Umur dan Jenis Kelamin di Kabupaten Kutai Kartanegara Tahun 2020
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 16 November 2021 |
| Metadata last updated | 16 November 2021 |
| Oprettet | 16 November 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | over 4 år siden |
| format | XLSX |
| has views | True |
| id | 37d23807-df6f-4b0e-a407-6931801bca58 |
| last modified | over 4 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 748dcad6-6baf-4677-940d-883a94771285 |
| revision id | b6d9ee91-36da-47a6-bb37-d878cf91b794 |
| size | 9,4 Kb |
| state | active |
| url type | upload |
