Persentase Penduduk yang Mempunyai Keluhan ...
Persentase Penduduk yang Mempunyai Keluhan Kesehatan Selama Sebulan Terakhir Menurut Kecamatan
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 11 de Julho, 2022 |
| Metadata last updated | 11 de Julho, 2022 |
| Data de criação | 11 de Julho, 2022 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licença | Creative Commons - Atribuição |
| created | Há mais de 3 anos |
| format | XLSX |
| has views | True |
| id | fb791053-99ab-4d23-83d6-7f3779878aba |
| last modified | Há mais de 3 anos |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e39340d6-a365-4ab4-89fc-700790f0eedf |
| revision id | 03811021-2b00-40dd-be3a-7cb70169fe8b |
| size | 8,8 KiB |
| state | active |
| url type | upload |
