Jumlah Penyandang Cacat Menurut ...
Jumlah Penyandang Cacat Menurut Desa/Kelurahan dan Jenis Kecacatan, 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 14, 2021 |
| Metadata last updated | December 14, 2021 |
| Created | December 14, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | XLSX |
| has views | True |
| id | 7878ec27-92f0-4a03-b10b-4a3b34d4bbaa |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 9b3b9eb4-a0fe-44ad-a048-b7f2412f93e7 |
| revision id | d1a8de1c-c0a5-4474-a2e7-52e41e7bb8a3 |
| size | 9.6 KiB |
| state | active |
| url type | upload |
