Keluhan Kesehatan
Persentase Penduduk yang memiliki keluhan kesehatan selama sebulan terakhir di Kabupaten Kutai Kartanegara Tahun 2014-2019
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Novembre 17, 2021 |
| Metadata last updated | Novembre 17, 2021 |
| Creato | Novembre 17, 2021 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenza | Creative Commons Attribuzione |
| created | più di 4 anni fa |
| format | XLSX |
| has views | True |
| id | 3c4df514-87af-4246-880f-8927591afa58 |
| last modified | più di 4 anni fa |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | c7c58ec4-d250-45cd-bd15-f0db93db2404 |
| revision id | 9f24a0af-8bb8-4873-a59a-eced9896cd2d |
| size | 9,4 KiB |
| state | active |
| url type | upload |
