" Jumlah Sekolah, Murid, Guru, dan Rata-Rata ...
Dataset ini berisi : Jumlah Sekolah, Murid, Guru, dan Rata-Rata Murid dan Guru Madrasah Ibtidaiyah (MI) Swasta di Lingkungan Departemen Agama Menurut Desa/Kelurahan, 2018/2019"
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 4. Prosinac 2021 |
| Metadata last updated | 4. Prosinac 2021 |
| Kreirаno | 4. Prosinac 2021 |
| Formаt | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencа | Creative Commons Attribution |
| created | Prije više od 4 godine |
| format | XLSX |
| has views | True |
| id | ed74a220-b44d-4197-813a-62249771ebe9 |
| last modified | Prije više od 4 godine |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 6f912f4a-d19c-4cde-bebd-bd658c3772a9 |
| revision id | 9d3b5944-8da1-45bd-a8b5-55cdb26cf5a1 |
| size | 9,1 KiB |
| state | active |
| url type | upload |
