Jumlah Penyandang Cacat Menurut ...
Jumlah Penyandang Cacat Menurut Desa/Kelurahan dan Jenis Kecacatan, 2019
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 23, 2021 |
| Metadata last updated | December 23, 2021 |
| Created | December 23, 2021 |
| Format | unknown |
| لایسنس | Creative Commons Attribution |
| created | over 3 years ago |
| id | 461277c1-47a8-4233-a7cf-9a41297d05ba |
| package id | a1c1d920-5f63-4112-ac41-57eb43ed0e40 |
| revision id | bd843221-4817-4699-8be1-84476cd34f80 |
| state | active |
