Jumlah Penyandang Cacat Menurut ...
Jumlah Penyandang Cacat Menurut Desa/Kelurahan dan Jenis Kecacatan, 2019
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | December 7, 2021 |
| Metadata last updated | December 7, 2021 |
| Dibuat | December 7, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 3 year ago |
| format | XLSX |
| has views | True |
| id | c0d28b94-56f5-4972-b8a8-09381fc19dd9 |
| last modified | over 3 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0dd68a8c-0907-497f-ab6b-2c44e1a88068 |
| revision id | e01bed25-0d16-41f7-b78d-01ef7657aeed |
| size | 199,2 KiB |
| state | active |
| url type | upload |
