Jumlah Perahu/Kapal Penangkap Ikan Perairan ...
Jumlah Perahu/Kapal Penangkap Ikan Perairan Laut Menurut Desa/Kelurahan, 2020 di Kec. Marangkayu
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | December 25, 2021 |
| Metadata last updated | December 25, 2021 |
| Dibuat | December 25, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 3 year ago |
| format | XLSX |
| has views | True |
| id | cb239e4e-5033-4cb4-96fd-30caee8b45de |
| last modified | over 3 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 59678779-b6d4-4fbf-8de1-0092f84853fd |
| revision id | 57ce6f91-0b16-4855-9343-9b0a99fa1ea5 |
| size | 9,6 KiB |
| state | active |
| url type | upload |
