Target dan Realisasi PAD Tahun 2019
Target dan Realisasi Pendapatan Asli Daerah (PAD) Kabupaten Kutai Kartanegara Tahun 2019
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | November 13, 2021 |
| Metadata last updated | November 13, 2021 |
| Dibuat | November 13, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 3 year ago |
| format | XLSX |
| has views | True |
| id | 4a8ad4a3-f307-49ee-b11b-976b35580ba1 |
| last modified | over 3 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e16bbbf1-df6f-47ed-969f-d39816c31156 |
| revision id | a8fed117-b01b-47f7-8c57-bae7d09c2bb2 |
| size | 10,8 KiB |
| state | active |
| url type | upload |
